2010 AEVA Spring Fest
Canter C - Women
Compulsories Round 1
Name | Club | Horse 1st Go | Lunger 1st Go | 1st Go Status | 1st Go Score | Rank |
Robyn Sinclair | Meadow Creek | Kavalia | | Completed | 5.456 | 1 |
Iris Bottenberg | Meadow Creek | Kavalia | | Completed | 5.311 | 2 |
Darine Pavan | Sun Willow | Dance | | Completed | 4.600 | 3 |
Freestyle Round 1
Name | Club | Horse 2nd Go | Lunger 2nd Go | 2nd Go Status | 2nd Go Score | Rank |
Robyn Sinclair | Meadow Creek | Kavalia | | Completed | 5.600 | 1 |
Darine Pavan | Sun Willow | Dance | | Completed | 5.240 | 2 |
Iris Bottenberg | Meadow Creek | Kavalia | | Completed | 4.540 | 3 |
Round One
Compulsories Round 2
Name | Club | Horse 3rd Go | Lunger 3rd Go | 3rd Go Status | 3rd Go Score | Rank |
Robyn Sinclair | Meadow Creek | Kavalia | | Completed | 5.800 | 1 |
Iris Bottenberg | Meadow Creek | Kavalia | | Completed | 5.333 | 2 |
Darine Pavan | Sun Willow | Dance | | Completed | 3.978 | 3 |
Freestyle Round 2
Name | Club | Horse 4th Go | Lunger 4th Go | 4th Go Status | 4th Go Score | Rank |
Darine Pavan | Sun Willow | Dance | | Completed | 5.640 | 1 |
Robyn Sinclair | Meadow Creek | Kavalia | | Completed | 5.500 | 2 |
Iris Bottenberg | Meadow Creek | Kavalia | | Completed | 5.280 | 3 |
Round Two
Overall