2011 North East Washington Mountain Fest
34 Copper women
Compulsories Round 1
| Name | Club | Horse 1st Go | Lunger 1st Go | 1st Go Status | 1st Go Score | Rank |
| Juliette Cimetiere | Cascade Vaulters | Royal | Margaret Justus | Completed | 6.333 | 1 |
| Rachel Cathro | Cascade Vaulters | Royal | Margaret Justus | Completed | 5.667 | 2 |
| Allison Justus | Cascade Vaulters | Royal | Margaret Justus | Completed | 5.356 | 3 |
| Delaney Campbell | Cascade Vaulters | Royal | Margaret Justus | Completed | 5.333 | 4 |
| Bonnie Ubben | Harbor View Vaulters | Joey | Lorilie Robison | Completed | 5.200 | 5 |
| Kaylee Evans | Zero Gravity Vaulters | "Silver" | Lynda Bender | Completed | 5.189 | 6 |
Freestyle Round 1
| Name | Club | Horse 2nd Go | Lunger 2nd Go | 2nd Go Status | 2nd Go Score | Rank |
| Juliette Cimetiere | Cascade Vaulters | Royal | Margaret Justus | Completed | 6.600 | 1 |
| Rachel Cathro | Cascade Vaulters | Royal | Margaret Justus | Completed | 6.367 | 2 |
| Delaney Campbell | Cascade Vaulters | Royal | Margaret Justus | Completed | 6.050 | 3 |
| Allison Justus | Cascade Vaulters | Royal | Margaret Justus | Completed | 6.033 | 4 |
| Bonnie Ubben | Harbor View Vaulters | Joey | Lorilie Robison | Completed | 5.983 | 5 |
| Kaylee Evans | Zero Gravity Vaulters | "Silver" | Lynda Bender | Completed | 5.917 | 6 |
Round One