2017 Fall Fest
Division D Canter
Compulsories Round 1
| Name | Club | Horse 1st Go | Lunger 1st Go | 1st Go Status | 1st Go Score | Rank |
| Danae Moore | Triple M | Buddy | Tauren Deluca | Completed | 5.700 | 1 |
| Hailey Besse | Triple M | Buddy | Tauren Deluca | Completed | 5.625 | 2 |
| Ashley Dykstra | Freedom Acrobatics | Wilson | Tonya Roy | Completed | 5.075 | 3 |
| Emma Donegan | Freedom Acrobatics | Wilson | Tonya Roy | Completed | 4.975 | 4 |
| Victoria Wilson | Triple M | Buddy | Tauren Deluca | Completed | 4.950 | 5 |
| Jessica VanNuys | Freedom Acrobatics | Wilson | Tonya Roy | Completed | 4.613 | 6 |
| Katie Pavicic | Fusion | Epona | Ali Mckitrick | Completed | 4.325 | 7 |
Freestyle Round 1
| Name | Club | Horse 2nd Go | Lunger 2nd Go | 2nd Go Status | 2nd Go Score | Rank |
| Danae Moore | Triple M | Buddy | Tauren Deluca | Completed | 6.990 | 1 |
| Hailey Besse | Triple M | Buddy | Tauren Deluca | Completed | 6.983 | 2 |
| Katie Pavicic | Fusion | Epona | Ali Mckitrick | Completed | 6.635 | 3 |
| Victoria Wilson | Triple M | Buddy | Tauren Deluca | Completed | 6.478 | 4 |
| Emma Donegan | Freedom Acrobatics | Wilson | Tonya Roy | Completed | 6.299 | 5 |
| Ashley Dykstra | Freedom Acrobatics | Wilson | Tonya Roy | Completed | 4.913 | 6 |
| Jessica VanNuys | Freedom Acrobatics | Wilson | Tonya Roy | Completed | 4.283 | 7 |
Round One