2018 BC Summer Games
Division D Canter Sunday
Compulsories Round 1
| Name | Club | Horse 1st Go | Lunger 1st Go | 1st Go Status | 1st Go Score | Rank |
| Danae Moore | Triple M | Matisse | Jessica Bentzen | Completed | 5.975 | 1 |
| Cloe Comstock | Koot-Neigh | Matisse | Jessica Bentzen | Completed | 5.950 | 2 |
| Ashley Dykstra | Freedom Acrobatics | Sam I Am | Stella French | Completed | 5.663 | 3 |
| Hailey Besse | Triple M | Matisse | Jessica Bentzen | Completed | 5.663 | 4 |
| Emily Besse | Triple M | Matisse | Jessica Bentzen | Completed | 5.638 | 5 |
| Alice Jones | Manestream | Sam I Am | Stella French | Completed | 5.600 | 6 |
| Charlotte Webster | Manestream | Sam I Am | Stella French | Completed | 5.550 | 7 |
| Rana Harris | Manestream | Sam I Am | Stella French | Completed | 5.488 | 8 |
| Emma Donegan | Freedom Acrobatics | Sam I Am | Stella French | Completed | 5.125 | 9 |
Freestyle Round 1
| Name | Club | Horse 2nd Go | Lunger 2nd Go | 2nd Go Status | 2nd Go Score | Rank |
| Danae Moore | Triple M | Matisse | Jessica Bentzen | Completed | 7.338 | 1 |
| Cloe Comstock | Koot-Neigh | Matisse | Jessica Bentzen | Completed | 7.200 | 2 |
| Alice Jones | Manestream | Sam I Am | Stella French | Completed | 7.155 | 3 |
| Hailey Besse | Triple M | Matisse | Jessica Bentzen | Completed | 7.103 | 4 |
| Charlotte Webster | Manestream | Sam I Am | Stella French | Completed | 7.065 | 5 |
| Emily Besse | Triple M | Matisse | Jessica Bentzen | Completed | 6.971 | 6 |
| Ashley Dykstra | Freedom Acrobatics | Sam I Am | Stella French | Completed | 6.750 | 7 |
| Emma Donegan | Freedom Acrobatics | Sam I Am | Stella French | Completed | 6.651 | 8 |
| Rana Harris | Manestream | Sam I Am | Stella French | Completed | 6.626 | 9 |
Round One