2021 Canadian Nationals & BC/Alberta Provincial Championship
VaultCanada Individual Walk D
Compulsories
| Name | Club | Horse 1st Go | Lunger 1st Go | 1st Go Status | 1st Go Score | Rank |
| Lacey Sprietsma | Fusion | Rocky (246) | Pam Dykstra | Completed | 5.413 | 1 |
| Florence Jones | Manestream | Sam I Am (222) | Kim Scott | Completed | 5.313 | 2 |
| Maya Scott | Triple M | Logan (225) | Marijean Maher | Completed | 5.025 | 3 |
| Jessica Hill | Seaside | Yoda (234) | Cassie Sponchia | Completed | 4.863 | 4 |
| Olivia Guan | Seaside | Yoda (234) | Cassie Sponchia | Completed | 4.825 | 5 |
| Jodan Shuttlewood | Triple M | Logan (225) | Marijean Maher | Completed | 4.700 | 6 |
| Caelyn Alfaro | Seaside | Yoda (234) | Cassie Sponchia | Completed | 4.650 | 7 |
| Hayden Bereti | Freedom Acrobatics | Rocky (246) | Pam Dykstra | Completed | 4.563 | 8 |
Freestyle Round 1
| Name | Club | Horse 2nd Go | Lunger 2nd Go | 2nd Go Status | 2nd Go Score | Rank |
| Maya Scott | Triple M | Logan (225) | Danielle Maher | Completed | 6.088 | 1 |
| Caelyn Alfaro | Seaside | Yoda (234) | Cassie Sponchia | Completed | 6.056 | 2 |
| Lacey Sprietsma | Fusion | Rocky (246) | Pam Dykstra | Completed | 6.044 | 3 |
| Olivia Guan | Seaside | Yoda (234) | Cassie Sponchia | Completed | 5.925 | 4 |
| Florence Jones | Manestream | Sam I Am (222) | Kim Scott | Completed | 5.744 | 5 |
| Jessica Hill | Seaside | Yoda (234) | Cassie Sponchia | Completed | 5.628 | 6 |
| Hayden Bereti | Freedom Acrobatics | Rocky (246) | Pam Dykstra | Completed | 5.344 | 7 |
| Jodan Shuttlewood | Triple M | Logan (225) | Danielle Maher | Completed | 5.119 | 8 |
Round One