2016 Canadian Nationals and BC Provincial Championships
VaultCanada Individual Canter C - Women - Junior
Compulsories Round 1
Name | Club | Horse 1st Go | Lunger 1st Go | 1st Go Status | 1st Go Score | Rank |
Ariadne Greekas | West Coast | Matisse (145) | Jessica Bentzen | Completed | 5.850 | 1 |
Kaylee Petticord | Cascade | Royal (112) | Tom Sayles | Completed | 5.586 | 2 |
Rielynn Conrad | Westwind | Andante (146) | Kalyn Geisler | Completed | 5.429 | 3 |
Trinity Smadello | Freedom Acrobatics | Hope (115) | Kimberly Bell | Completed | 5.296 | 4 |
Abigail Old | Triple M | Buddy (137) | Tauren Deluca | Completed | 5.289 | 5 |
Anna Reitz | Cascade | Royal (112) | Tom Sayles | Completed | 5.136 | 6 |
Railey Bird | Freedom Acrobatics | Wilson (122) | Lisa Coates | Completed | 4.904 | 7 |
Samantha Kennedy | Freedom Acrobatics | Wilson (122) | Lisa Coates | Completed | 4.896 | 8 |
Freestyle Round 1
Name | Club | Horse 2nd Go | Lunger 2nd Go | 2nd Go Status | 2nd Go Score | Rank |
Rielynn Conrad | Westwind | Andante (146) | Kalyn Geisler | Completed | 6.524 | 1 |
Samantha Kennedy | Freedom Acrobatics | Wilson (122) | Tonya Roy | Completed | 6.449 | 2 |
Ariadne Greekas | West Coast | Matisse (145) | Jessica Bentzen | Completed | 6.283 | 3 |
Anna Reitz | Cascade | Royal (112) | Tom Sayles | Completed | 6.166 | 4 |
Abigail Old | Triple M | Buddy (137) | Tauren Deluca | Completed | 6.023 | 5 |
Kaylee Petticord | Cascade | Royal (112) | Tom Sayles | Completed | 5.974 | 6 |
Railey Bird | Freedom Acrobatics | Wilson (122) | Tonya Roy | Completed | 5.423 | 7 |
Trinity Smadello | Freedom Acrobatics | Hope (115) | Kimberly Bell | Completed | 5.410 | 8 |
Round One
Compulsories Round 2
Name | Club | Horse 3rd Go | Lunger 3rd Go | 3rd Go Status | 3rd Go Score | Rank |
Ariadne Greekas | West Coast | Matisse (145) | Jessica Bentzen | Completed | 6.007 | 1 |
Kaylee Petticord | Cascade | Royal (112) | Tom Sayles | Completed | 5.754 | 2 |
Samantha Kennedy | Freedom Acrobatics | Wilson (122) | Tonya Roy | Completed | 5.671 | 3 |
Trinity Smadello | Freedom Acrobatics | Hope (115) | Kimberly Bell | Completed | 5.325 | 4 |
Rielynn Conrad | Westwind | Andante (146) | Kalyn Geisler | Completed | 5.321 | 5 |
Abigail Old | Triple M | Buddy (137) | Tauren Deluca | Completed | 5.268 | 6 |
Railey Bird | Freedom Acrobatics | Wilson (122) | Tonya Roy | Completed | 4.771 | 7 |
Anna Reitz | Cascade | Royal (112) | Tom Sayles | Completed | 4.714 | 8 |
Freestyle Round 2
Name | Club | Horse 4th Go | Lunger 4th Go | 4th Go Status | 4th Go Score | Rank |
Rielynn Conrad | Westwind | Andante (146) | Kalyn Geisler | Completed | 6.584 | 1 |
Ariadne Greekas | West Coast | Matisse (145) | Jessica Bentzen | Completed | 6.580 | 2 |
Abigail Old | Triple M | Buddy (137) | Tauren Deluca | Completed | 6.486 | 3 |
Anna Reitz | Cascade | Royal (112) | Tom Sayles | Completed | 6.340 | 4 |
Kaylee Petticord | Cascade | Royal (112) | Tom Sayles | Completed | 6.030 | 5 |
Samantha Kennedy | Freedom Acrobatics | Wilson (122) | Tonya Roy | Completed | 5.833 | 6 |
Railey Bird | Freedom Acrobatics | Wilson (122) | Tonya Roy | Completed | 5.628 | 7 |
Trinity Smadello | Freedom Acrobatics | Hope (115) | Kimberly Bell | Completed | 5.263 | 8 |
Round Two
Overall