2018 Canadian Nationals and WEG Qualifier
Walk D - under 10
Compulsories
Name | Club | Horse 1st Go | Lunger 1st Go | 1st Go Status | 1st Go Score | Rank |
Adelyn Mayer | High Kick | Thor (57) | Christine Axani | Completed | 6.063 | 1 |
Chloe Dehr | Sunshine | Teak (79) | Charlene Chapman | Completed | 5.638 | 2 |
Savannah Elliott | Sunshine | Teak (79) | Charlene Chapman | Completed | 5.625 | 3 |
Freestyle Round 1
Name | Club | Horse 2nd Go | Lunger 2nd Go | 2nd Go Status | 2nd Go Score | Rank |
Chloe Dehr | Sunshine | Teak (79) | Charlene Chapman | Completed | 5.856 | 1 |
Adelyn Mayer | High Kick | Thor (57) | Christine Axani | Completed | 5.750 | 2 |
Savannah Elliott | Sunshine | Teak (79) | Charlene Chapman | Completed | 5.150 | 3 |
Round One